CALLSIGN : EW2AR
NAME : Юркович В.
ADDRESS : BELARUS

------------------------------------------------------------------------------------
Score summary (score/extra/total): 181/286/467
QSO summary (total/confirmed): 197/181 [91,9%]
------------------------------------------------------------------------------------

UBN reports:

QSO   5 : 3500	CW	0405	EW2M	: [EW1M QSO:10], BadCallsign (EW2M/EW1M [1])
QSO  13 : 3500	CW	0414	EU8R	: [EU8R QSO:10], Receive error ( 019 SK/ 010 SK)
QSO  43 : 3500	CW	0437	EU6O	: [EU6O QSO:26], Receive error ( 026 OR/ 026 OA)
QSO  84 : 3500	PH	0515	EW8MZ	: [EW8MZ QSO:66], Partner bad callsign (E2AR/EW2AR [1])
QSO 108 : 3500	CW	0537	EU1DM	: [EU1DM QSO:88], Partner error ( 008 SM/ 108 SM)
QSO 116 : 3500	PH	0547	EW1IM	: NoLog [EW1IM]
QSO 121 : 3500	PH	EW2AR	070	: NoLog [070]
QSO 144 : 3500	CW	0607	EU6O	: [EU6O QSO:82], Receive error ( 082 OR/ 082 OA)
QSO 147 : 3500	CW	0610	EW2ZC	: [EW2ZC QSO:73], Partner error ( 147 ST/ 147 SM)
QSO 152 : 3500	PH	0617	EW8DT	: [EW8DT QSO:96], Partner error ( 152SM/ 152 SM)
QSO 159 : 3500	PH	0624	EW2WW	: [EW2WW QSO:100], Partner error ( 157 SM/ 159 SM)
QSO 166 : 3500	CW	0632	EU4A	: [EU4A QSO:240], Receive error ( 140 LI/ 240 LI)
QSO 170 : 3500	CW	0634	EW1DR	: [EW1P QSO:154], BadCallsign (EW1DR/EW1P [2])
QSO 174 : 3500	CW	0637	EU6O	: [EU6O QSO:101], Receive error ( 101 OR/ 101 OA)
QSO 178 : 3500	CW	0639	EU7X	: [EU7X QSO:118], Partner error ( 179 SM/ 178 SM)
QSO 195 : 3500	PH	0656	EW7TIC	: [EW8TIC QSO:90], BadCallsign (EW7TIC/EW8TIC [1])
